$800

9857 Dennis is a $800, 1,032 square foot, 3 bedroom, 1.0 bath home on a 0.17 acre lot located in St Louis, MO.
Basement | Slab |
Appliances | Gas |
Cooling Types | Central-Electric |
Heating Types | Forced Air Gas |
Parking Types | Off Street |
Water Source | Public |
Sewer | Public |
Property Type | Residential |
Property Sub Type | Residential |
Year Built | 1950 |
HOA Fee | $0.00 |
Taxes | $0.00 |
County | st louis |
School District | riverview gardens |
Elementary School | meadows elem. |
Middle School | westview middle |
High School | riverview gardens sr. high |
Neighborhood | Oakborough |
This information is from sources deemed reliable but not guaranteed. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing. Data last updated 02/23/2019 at 03:44pm MST.