$1,850,000

2191 Aberdine Cir is a $1,850,000, 5,620 square foot, 5 bedroom, 7.0 bath home on a 6.26 acre lot located in Jackson, MO.
Custom home professionally designed and decorated by Rust & Martin. A lot of natural light and defined rooms but open and inviting. Top of the line appliances. Two master suites separated with combined living areas. Three laundry room. 8,738 sq. ft. of space on 6.26 acres. Only qualified buyers with bank approval, please. Agent is related to seller. Seller will consider a trade.
Above Grade Sqft | 5,620 |
Basement | Full Partially Finished Sleeping Area Walk-Out |
Appliances | Central Vacuum Dishwasher Intercom Microwave Refrigerator Range/Oven-Gas Smoke Alarm/Detection Range Hood Range/Oven-Electric Gas |
Interior Features | Security Lighting Cable Available |
# Fireplaces | 3 |
Fireplace Types | Gas Family Room Living Room Master Bedroom |
Cooling Types | Central-Electric |
Heating Types | Forced Air Gas |
# Parking Spaces | 3 |
Parking Types | Attached Garage Garage Door Opener |
Exterior Features | Brick Veneer Predom Satellite Dish |
Water Source | Public |
Sewer | Public |
Property Type | Residential |
Property Sub Type | Residential |
Style | Other Building Style |
Year Built | 2012 |
HOA Fee | $0.00 |
Taxes | $17,611.00 |
County | cape girardeau |
School District | jackson r-ii |
Elementary School | orchard drive elem. |
Middle School | jackson russell hawkins jr high |
High School | jackson sr. high |
Neighborhood | Nine Oaks Subdivision |
This information is from sources deemed reliable but not guaranteed. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing. Data last updated 01/25/2021 at 04:12am MST.