$69,500

102 Bryan St. is a $69,500, 1,344 square foot, 3 bedroom, 2.0 bath home on a 0.41 acre lot located in Ellis Grove, IL.
This very nice home had a brand new furnace and ac unit installed during the first week of October, 2018. This home is a very nice home on a quiet residential street. All homes in the area are well kept and neat. This home is no exception. The roof on this home is approximately three years old, according to executor. It has a large two car garage/workshop, large 2 car carport, many plants and landscaping. Screened in porch is attached to laundry area and is a nice addition. Elderly gentleman lived alone in this home and potential buyer would probably want to repaint walls, possible carpet/flooring in some areas.
Above Grade Sqft | 1,344 |
Basement | No Basement |
Appliances | None Dishwasher Gas Cooktop Range Refrigerator Range Hood Electric |
Interior Features | Main Floor Master Kitchen/Dining Combo Living Room Main Floor Laundry Utility Room Cable Available |
Cooling Types | Central-Gas |
Heating Types | Forced Air Gas |
# Parking Spaces | 4 |
Parking Types | Accessible Parking Accessible Route to Entry Attached Garage Rear/Side Entry Workshp/Storage Area |
Exterior Features | No Association Fee Workshop/Hobby Area Vinyl Siding Level Lot Covered Porch Screened Porch Homestead Senior Owner Occupied |
Water Source | Community |
Sewer | Community |
Property Type | Residential |
Property Sub Type | Residential |
Year Built | 1994 |
HOA Fee | $0.00 |
Taxes | $97.00 |
County | randolph-il |
School District | chester dist 139 |
Elementary School | chester dist 139 |
Middle School | chester dist 139 |
High School | chester |
Neighborhood | None |
This information is from sources deemed reliable but not guaranteed. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing. Data last updated 02/23/2019 at 03:44pm MST.